![]() |
| Sweet Briar College | Area Code (804) |
| Department of Safety | 381-6144 |
| Emergency (on campus) | 381-6111 |
| Emergency (off campus) | 1-800-333-6144 |
| Emergency Information Hotline | 381-6400 |
| Health Center | 381-6944 |
| Amherst - Lynchburg | Area Code (804) |
| Crisis Intervention | 946-2345 |
| Lynchburg General Emergency Room | 947-3027 |
| Lynchburg Police | 911 |
| Sexual Assualt Response Program (SARP) | (888) 947-7273 |
| Amherst County Sheriff's Office | 946-9300 |
| Hampden-Sydney College, Farmville | Area Code (804) |
| Women's Guest House | 223-6329 |
| Campus Switchboard | 223-6000 |
| Campus Security | 223-6164 |
| Farmville Police | 911 |
| Southside Community Hospital | 392-8811 |
| University of Virginia, Charlottesville | Area Code (804) |
| Campus Switchboard | 924-0311 |
| Campus Security | 924-7166 |
| Charlottesville Police | 911 |
| Sexual Assault Recovery Agency | 977-RAPE |
| UVA Hospital | 924-5252 |
| Albemarle County Sheriff | 911 |
| Washington & Lee, Lexington | Area Code (804) |
| Campus Switchboard | 463-8400 |
| Campus Security | 463-8999 |
| Lexington Police | 911 |
| Lexington Rape Crisis Hotline | 463-RAPE |
| Rockbridge County Sheriff | 911 |
| Baptist Student Center (Accommodations) | 463-3313 |
| Stonewall Jackson Hospital | 463-9141 |
| Virginia State Police | 1-800-552-0962 |
Page last updated on: 22 September, 2002
Sweet Briar College Department of
Safety http://www.police.sbc.edu